Wednesday, January 9, 2008

A few notes on Bill Cowher

A lot has been said about Cowher and what he did in Pittsburgh, so here are some numbers...

Following are the cumulative regular-season records of each NFL team since 1992:

RECORDS OF NFL TEAMS (1992-Week 16 of Cowher's last year)

Team W L T Pct. Division Titles

Pittsburgh 148 90 1 .622 8
Green Bay 148 91 0 .620 6
Denver 147 92 0 .617 3
Kansas City 140 99 0 .588 4
Miami 135 104 0 .567 3
Minnesota 135 104 0 .567 4
New England 135 104 0 .567 7
San Francisco 135 104 0 .567 6
Philadelphia 134 104 1 .565 4
Indianapolis 133 106 0 .559 4
Dallas 132 107 0 .555 6
Tennessee 128 111 0 .536 3
Jacksonville 102 89 0 .534 2
Buffalo 123 116 0 .519 2
Baltimore 90 84 1 .517 1
New York Giants 119 119 1 .500 2
San Diego 116 123 0 .486 3
Tampa Bay 116 123 0 .486 2
Seattle 115 124 0 .482 2
St. Louis 114 125 0 .477 3
Carolina 89 102 0 .466 2
Chicago 109 130 0 .456 2
Oakland 109 130 0 .456 3
New York Jets 108 131 0 .452 2
Atlanta 107 131 1 .449 2
New Orleans 107 132 0 .446 1
Washington 103 135 1 .431 1
Detroit 93 146 0 .386 1
Cleveland 70 121 0 .365 0
Cincinnati 87 152 0 .359 1
Arizona 84 155 0 .347 0
Houston 23 56 0 .291 0

Bill Cowher is one of only six head coaches in NFL history to win at least eight division titles.

Cowher’s 57.1 division title winning percentage is the best in the NFL since the 1970 AFL-NFL merger.



Below is the list of all NFL coaches who have coached at least 200 regular season games, sorted by regular season win %.

No comments: